The Footpaths of Mount Athos |
President:
|
| Home | About FoMA | Events & Announcements | Pilgrim's Guide | Footpaths of Mt. Athos | FoMA Appeals | Contact Foma |
|
© The Friends of Mount Athos, 2008 |
Detailed in the list below, as a service of the Friends of Mount Athos, is the latest information we have available on the footpaths of Mount Athos. Footpaths are listed alphabetically by the names of the monasteries or landmarks from which the paths begin. Notes on Path Condition (column 3) are the product of the FoMA project to clear and restore the footpaths of Mount Athos, and the specific FoMA expedition which provided that information is identified in column 5 ("Source and Date of Information"). If you have further, more up to date details or even other footpaths to add, please contribute to this service by e-mailing John Arnell (John@TheArnells.org)".
| FROM | TO (click on the links to view detailed path descriptions) |
PATH CONDITION | WALKING TIME Hours/Minutes |
SOURCE AND DATE OF INFORMATION |
| Bogoroditsa | Pantokrator & Profitis Elias | |||
| Chilandari | Esphigmenou | Mainly track, May 2002 | FoMA team May 2002 | |
| Daphni | Panteleeimonos | 0.20 | ||
| Xeropotamou | Road and footpath. | 0.10 | ||
| Dionysiou | Grigoriou | Footpath Grade 3 becoming overgrown. | 1.15 | |
| Dochiariou | Konstamonitou via Arsanas Konstamonitou | Footpath Grade 3 | 1.20 | |
| Esphigmenou | Vatopedi | Grade 1.Cleared May 2001 and 2005. | 3.0 - 3.5 | |
| Grigoriou | Simonopetra | Footpath, Grade 1. | 1.20 | |
| Iviron | Karakalou | |||
| Koutloumousiou | Surveyed May 2002, Grade 1 | 1.00 | FoMA team May 2002 | |
| Philotheou | Mixed track/footpath. | |||
| Stavronikita | ||||
| Kaliagra (Arsanas Koutloumousiou) |
Koutloumousiou at Karyes | Grade 1. New path opened May 2002, Cleared 2005, needs signpost. | 1.20 | FoMA team May 2002 |
| Karakalou | Great Lavra | Mostly road. | 6.00 | |
| Iviron | ||||
| Koutloumousiou | ||||
| Philotheou | Mainly footpath | |||
| Konstamonitou | Zographou | Grade 4 | 2.30 | Dr Dincho Krastev, Sofia. Nov. 2002 |
| Koutloumousiou (Karyes) | Bournazeri Skete | 1.5km, Grade 1. First part of Pantokratoros path. | ||
| Daphni | Road | |||
| Dochiariou | ||||
| Iviron | Surveyed May 2002, Grade 1 | 1.00 | FoMA team May 2002 | |
| Kaliagra (Arsanas Koutloumousiou) | Grade 1. New path opened May 2002, Cleared 2005, needs signpost. | 1.20 | FoMA team May 2002 | |
| Karakalou | ||||
| Stavros | 0.45 - 1.0 | |||
| Konstamonitou | ||||
| Panteleimonos | ||||
| Pantokrator | 1.00 - 1.15 | |||
| Philotheou | Grade 1. Path/track. Cleared 2004. | 2.15 | FoMA team 2005. | |
| Simonopetra | Track | |||
| Stavronikita | ||||
| Vatopedi | 3.00 - 3.30 | |||
| Xenophontos | ||||
| Xeropotamou | ||||
| Great Lavra (Megisti Lavra) | Skete Prodromou | Track | ||
| Skete Ag. Triados | Footpath. | 3.00 | ||
| Skete of St. Anne (Ag. Annis) | Footpath Grade 1, May 2002. | 6.00 | FoMA team May 2002 | |
| Panteleimonos | Xenophontos | |||
| Pantokrator | Stavronikita | Surveyed May 2005. Grade 1. | FoMA team May 2005 | |
| Koutloumousiou (Karyes) | First half from Karyes mixed road/track, cleared but needs waymarking. May 2002. | 1.15 | ||
| Skete of the Prophet Elijah (Prophitis Ilias) | Grade 1. Cleared 2003 and 2005. | 0.45 - 1.00 | FoMA team May 2005 | |
| Vatopedi | FP and track cleared May 2002 and 2004. Needs signposts. | 2.20 | FoMA team May 2005 | |
| Pantokrator and Prophet Elijah | Skete of Bogoroditsa | |||
| Philotheou | Koutloumousiou (Karyes) | Grade 1. Path/track. Cleared 2004. | 2.15 | FoMA team 2005. |
| Karakalou | Mainly footpath | 0.45 | ||
| Skete of Prophet Elijah (Prophitis Ilias) |
0.30-0.45 | |||
| Skete of Prophet Elijan and Pantokrator | Skete of Bogoroditsa | |||
| Skete of St. Anne (Ag. Annis) |
Skete of St. Paul |
Footpath | 1.20 | |
| Mount Athos | 8 hrs. return | |||
| Skete of St. Paul (Ag. Pavlou) |
Dionysiou | Footpath Grade 2 | 1.00 | |
| Simonopetra | Dafni | Track only. No footpath. | ||
| Stavronikita | Iviron | |||
| Pantokrator | 0.45 - 1.00 | |||
| Stavros | Koutloumousiou (Karyes) | 0.30 | ||
| Vatopedi | Pantokrator | FP and track cleared May 2002 and 2004. Needs signposts. | 2.20 | FoMA team May 2005 |
| Koutloumousiou (Karyes) | Grade 3Cleared May 2002. Needs signposts. | 4.00 | FoMA team May 2005 | |
| Konstamonitou | Rough survey May 2002. | FoMA team May 2002 | ||
| Konstamonitou via Chera | Rough survey May 2002.Mainly Grade 4 to Chera then Grade 2 | FoMA team May 2005 | ||
| Zographou | Graqde 1. Cleared May 2005 | FoMA team May 2005. | ||
| Esphigmenou | Grade 1.Cleared May 2001 and 2005. | 3.00 - 3.30 | FoMA team May 2005 | |
| Esphigmenou via Chera | Cleared to Chera and half way to Esphigmenou.Then blocked, | FoMA team May 2005 | ||
| Chilandari | ||||
| Kolitsou | Grade 2. Cleared 2004 but needs signposts. | |||
| Sk. of St. Demetrios | Grade 1.Track and path cleared 2005.. | 0.45 | FoMA team May 2005 | |
| Xenophontos | Dochiariou | 0.20 | ||
| Konstamonitou | Grade 4 to 5. Not surveyed. | |||
| Xeropotamou | Panteleeimonos | |||
| Daphni | Grade 2 | Nickolas Kalivas, 2002 | ||
| Zographou | Konstamonitou | Grade 4 | 2.30 | Dr Dincho Krastev, Sofia. Nov. 2002 |
| Arsanas Zographou | Track, surveyed May 2002. | 1.00 | FoMA team May 2002 | |
| Chilandari | Surveyed May 2001.Mainly clear. | FoMA team May 2001 | ||
| Esphigmenou via Vagenokamanes | Unknown | |||
| Vatopedi via Chera | ||||
| Beylithiou, "The Way of the Bey" |
This is an important path that once ran along the ridge down the spine of Athos. The Western end has been cleared going East from Chera until close to the track Vatopedi/Karyes. There are paths going off to towards Sk. Ag Dimitriou, Konstamonitou. |
|||
| Notes | ||||
| 1. Footpaths are shown in preference to roads (tracks). | ||||
| 2. Condition reports; | Grade 1 is clear | |||
| Grade 2 is a year or 2 of growth. | ||||
| Grade 3 path is easy to find but with fair growth. | ||||
| Grade 4 is difficult to find and hard to walk. | ||||
| Grade 5 is blocked | ||||
| Grade 6 lost. | ||||
Maintained by Robert W. Allison
http://www.athosfriends.org/footpaths/FootpathsChart.html