| FROM | TO | PATH CONDITION | WALKING TIME | SOURCE AND DATE OF INFORMATION |
|
|---|---|---|---|---|---|
| Bogoroditsa, Skete | Pantokrator | Grade 1 - 2, path and track | 1.30 | FoMA team May 2011 | |
| Prophet Elijah, Skete (Profitis Ilias) | Grade 1 - 2, mainly path | FoMA team May 2011 | |||
| Chilandar: see below, Hilandar | |||||
| Daphni | Panteleeimonos | 0.20 | Unknown | ||
| Xeropotamou | Road and footpath. | 0.10 | Unknown | ||
| Dionysiou | Grigoriou | Footpath Grade 3 becoming overgrown. | 1.15 | Unknown | |
| Dochiariou | Konstamonitou via Arsanas Konstamonitou | Footpath Grade 3 | 1.20 | Unknown | |
| Esphigmenou | Hilandar | Mainly track | FoMA team May 2011 | ||
| Koutloumousiou and Karyes | Grade 1 - 2, mainly footpath along the Beylithiou | 7.00 - 8.00 | FoMA team May 2011 | ||
| Vatopedi | Grade 1 - 2, path and track | 3.00 - 3.30 | FoMA team May 2011 | ||
| Grigoriou | Simonopetra | Footpath, Grade 1. | 1.20 | Unknown | |
| Hilandar | Esphigmenou | Mainly track | FoMA team May 2011 | ||
| Karyes | Grade 1 - 2, mainly footpath along the Beylithiou | 7.00 - 8.00 | FoMA team May 2011 | ||
| Vatopedi via Chera | Grade 1 - 2, mainly footpath along the Beylithiou | 6.00 - 7.00 | FoMA team May 2011 | ||
| Zographou | Grade 1 - 2, path and track | 2.00 | FoMA team May 2010 | ||
| Iviron | Karakalou | Unknown | |||
| Koutloumousiou & Karyes | Grade 1, footpath | 1.30 | FoMA team May 2011 | ||
| Philotheou | Mixed track/footpath. | Unknown | |||
| Stavronikita | Grade 1, mainly footpath | 1.00 | FoMA team May 2010 | ||
| Kaliagra (Arsanas Koutloumousiou) |
Koutloumousiou & Karyes | Grade 1 - 2, mainly footpath | 1.30 | FoMA team May 2011 | |
| Karakalou | Iviron | Unknown | |||
| Koutloumousiou | Unknown | ||||
| Great Lavra | Mostly road. | 6.00 | Unknown | ||
| Philotheou | Mainly footpath | Unknown | |||
| Karyes: see below: Koutloumousiou & Karyes | |||||
| Konstamonitou | Zographou | Grade 1 - 3 | 2.30 | FoMA team May 2008 | |
| Vatopedi | Grade 1 - 2, mainly footpath | 3.00 - 4.00 | FoMA team May 2011 | ||
| Koutloumousiou & Karyes | Bournazeri, Skete | Grade 1. First part of Pantokrator path. | 0.30 | FoMA team May 2011 | |
| Daphni | Largely Road | Unknown | |||
| Dochiariou | Unknown | ||||
| Esphigmenou | Grade 1 - 2, mainly footpath along the Beylithiou | 6.00 - 7.00 | FoMA team May 2011 | ||
| Hilandar | Grade 1 -2, mainly footpath along the Beylithiou | 7.00 - 8.00 | FoMA team May 2011 | ||
| Iviron | Grade 1, mainly footpath | 1.15 | FoMA team May 2011 | ||
| Kaliagra (Arsanas Koutloumousiou) | Grade 1 - 2, mainly footpath | 1.15 | FoMA team May 2011 | ||
| Karakalou | Unknown | ||||
| Konstamonitou | Grade 1 - 2, path and track, using Beylithiou | c.4.00 | FoMA team May 2011 | ||
| Panteleimonos | Unknown | ||||
| Pantokrator | Grade 1, path and track | 1.00 - 1.15 | FoMA team May 2011 | ||
| Philotheou | Grade 1. Path and track. | 2.30 - 3.00 | FoMA team May 2011 | ||
| Simonopetra | Track | Unknown | |||
| Stavronikita | Grade 2, path and track | 1.00 - 1.15 | FoMA team May 2011 | ||
| Stavros | Grade 1 - 2, path and track | 0.45 - 1.0 | FoMA team May 2011 | ||
| Vatopedi | Grade 1 - 2, mainly footpath | 3.00 - 3.30 | FoMA team May 2011 | ||
| Xenophontos | Unknown | ||||
| Xeropotamou | Unknown | ||||
| Kolitsou | Vatopedi | Grade 1 - 3, path and track | FoMA team May 2011 | ||
| Great Lavra (Megisti Lavra) | Holy Trinity, Skete (Ag. Triados, Kafsokalyvia) | Footpath. | 3.00 | Unknown | |
| Prodromou, Skete | Track | Unknown | |||
| St. Anne, Skete (Ag. Annis) | Footpath Grade 1, May 2002. | 6.00 | FoMA team May 2002 | ||
| Panteleimonos | Xenophontos | Unknown | |||
| Pantokrator | Bogoroditsa | Grade 1 - 2, path and track | 1.30 | FoMA team May 2011 | |
| Koutloumousiou & Karyes | Grade 1, path and track | 1.30 | FoMA team May 2011 | ||
| Prophet Elijah, Skete (Profitis Ilias) | Grade 1, footpath | 0.45 - 1.00 | FoMA team May 2011 | ||
| Stavronikita | Grade 1, footpath | 0.45 - 1.00 | FoMA team May 2011 | ||
| Vatopedi | Grade 1 - 2, mainly footpath | 2.20 | FoMA team May 2011 | ||
| Vatopedi via Kolitsou | Grade 1 - 3, path and track | 2.30 - 3.00 | FoMA team May 2011 | ||
| Philotheou | Karakalou | Mainly footpath | 0.45 | Unknown | |
| Koutloumousiou & Karyes | Grade 1, path and track. | 2.15 | FoMA team May 2011 | ||
| Prophet Elijah, Skete (Profitis Ilias) |
Pantokrator | Grade 1, footpath | 0.30 - 0.45 | FoMA team May 2011 | |
| Bogoroditsa, Skete | Grade 1 - 2, mainly footpath | FoMA team May 2011 | |||
| St. Anne, Skete (Ag. Annis) |
Mount Athos | 8 hrs. return | Unknown | ||
| St. Paul, Skete (Ag. Pavlou) |
Footpath | 1.20 | Unknown | ||
| St. Paul, Skete (Ag. Pavlou) |
Dionysiou | Footpath Grade 2 | 1.00 | Unknown | |
| Simonopetra | Dafni | Track only. No footpath. | Unknown | ||
| Stavronikita | Iviron | Grade 1, mainly footpath | 1.00 | FoMA team May 2010 | |
| Karyes | Grade 1 - 2, path and track | 1.30 | FoMA team May 2011 | ||
| Pantokrator | Grade 1, footpath | 0.45 - 1.00 | FoMA team May 2011 | ||
| Stavros (on the Karyes-Daphni road) | Koutloumousiou & Karyes | Grade 1 - 2, path and track | 0.30 | FoMA team May 2011 | |
| Vatopedi | Esphigmenou | Grade 1 - 2, path and track | 3.00 - 3.30 | FoMA team May 2011 | |
| Hilandar via Chera | Grade 1 - 2, mainly path, foolowing Beylithiou after Chera | 6.00 - 7.00 | FoMA team May 2011 | ||
| Kolitsou | Grade 1 - 3, path and track. | FoMA team 2004 | |||
| Konstamonitou | Grade 1 - 2, mainly footpath. | 3.00 - 4.00 | FoMA team May 2011 | ||
| Konstamonitou via Chera | Mainly footpath. Grade 1 - 2 until leaves the ridge, then 2 - 3 down to Konstamonitou. | FoMA team May 2011 and Pilgrim Report March 2011 | |||
| Karyes | Grade 1 - 2, mainly footpath | 3.30 - 4.00 | FoMA team May 2011 | ||
| Pantokrator | Grade 1 - 2, mainly footpath | 2.30 - 3.00 | FoMA team May 2011 | ||
| Pantokrator via Kolitsou | Grade 1 - 3, path and track. | 2.30 - 3.00 | FoMA team May 2011 | ||
| St Demetrios, Skete | Grade 1, track and path cleared 2005.. | 0.45 | FoMA team May 2005 | ||
| Zographou via Chera | Grade 1 - 2, path and track | 2.30 | FoMA team May 2011. | ||
| Xenophontos | Dochiariou | 0.20 | Unknown | ||
| Konstamonitou | Grade 4 to 5. | Unknown | |||
| Xeropotamou | Daphni | Grade 2 | Nickolas Kalivas, 2002 | ||
| Panteleimonos | Unknown | ||||
| Zographou | Arsanas Zographou | Track | 1.00 | FoMA team May 2002 | |
| Esphigmenou via Vagenokamares | Unknown | Unknown | |||
| Hilandar | Grade 1 - 3 | 2.00 | FoMA team May 2010 | ||
| Konstamonitou | Grade 1 - 3 | 2.30 | FoMA team May 2008 | ||
| Vatopedi via Chera | Grade 1 - 2, path and track | 2.15 | FoMA team May 2011 | ||
| Beylithiou, "The Way of the Bey" |
This is an important path that once ran
along the ridge down the spine of Athos. The full Northern section has been cleared from Hilandar, via Chera until the Vatopedi/Karyes road at Stavros Makrygenous. Paths lead off this section of the Beylithiou towards Esphigmenou, Zographou, Konstamonitou, Dochiariou and Vatopedi. |
FoMA team May 2011 | |||
| Notes | |
| 1. Footpaths are shown in preference to roads (tracks). | |
| 2. Condition reports; | Grade 1 is clear |
| Grade 2 is a year or 2 of growth. | |
| Grade 3 path is easy to find but with fair growth. | |
| Grade 4 is difficult to find and hard to walk. | |
| Grade 5 is blocked | |
| Grade 6 lost. | |
*The condition and signing of paths and tracks on the Holy Mountain are subject to continual change. While care has been taken in producing and maintaining each description, including independent validation, the Friends of Mount Athos does not take any responsibility for its accuracy or currency.